<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:56 pm by All in One SEO v4.7.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.makesbridge.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Makesbridge | Marketing Automation &amp; Lead Nurturing Platform</title>
		<link><![CDATA[https://www.makesbridge.com]]></link>
		<description><![CDATA[Makesbridge | Marketing Automation &amp; Lead Nurturing Platform]]></description>
		<lastBuildDate><![CDATA[Sun, 25 Aug 2024 18:36:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.makesbridge.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.makesbridge.com/product/mailchimp-package/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/product/mailchimp-package/]]></link>
			<title>Mailchimp Package</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 18:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/atrealty/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/atrealty/]]></link>
			<title>@ Realty</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 18:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/remove-suppressed-contacts/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/remove-suppressed-contacts/]]></link>
			<title>Remove Suppressed Contacts</title>
			<pubDate><![CDATA[Wed, 25 Jan 2017 04:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/]]></link>
			<title>Salesforce Marketing Automation</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 16:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/product/enterprise-monthly/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/product/enterprise-monthly/]]></link>
			<title>Enterprise mo</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 22:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/marketings/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/marketings/]]></link>
			<title>Marketings</title>
			<pubDate><![CDATA[Tue, 21 May 2024 19:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/mks-survey/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/mks-survey/]]></link>
			<title>Bridgemail System Survey</title>
			<pubDate><![CDATA[Tue, 22 Aug 2017 13:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/makesbridge-plugins/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/makesbridge-plugins/]]></link>
			<title>Makesbridge Plugins</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 13:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/analytics/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/analytics/]]></link>
			<title>Analytics</title>
			<pubDate><![CDATA[Tue, 21 May 2024 19:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/trial-signup-step-2/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/trial-signup-step-2/]]></link>
			<title>Trial Signup Step 2</title>
			<pubDate><![CDATA[Tue, 21 Aug 2018 07:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/makesbridge-apis/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/makesbridge-apis/]]></link>
			<title>Makesbridge APIs</title>
			<pubDate><![CDATA[Tue, 11 Sep 2018 08:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/marketing-automation-for-zapier-about/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/marketing-automation-for-zapier-about/]]></link>
			<title>Zapier Help Document</title>
			<pubDate><![CDATA[Thu, 11 Apr 2019 15:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/zapier/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/zapier/]]></link>
			<title>Power up your Marketing &#038; Sales Automation Workflows with Makesbridge And Zapier</title>
			<pubDate><![CDATA[Thu, 11 Apr 2019 14:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/cart-2/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/cart-2/]]></link>
			<title>Cart</title>
			<pubDate><![CDATA[Mon, 13 May 2024 19:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/testimonials/makesbridge-is-the-only-choice-for-your-automated-marketing/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/testimonials/makesbridge-is-the-only-choice-for-your-automated-marketing/]]></link>
			<title>Makesbridge is the ONLY choice for your Automated Marketing!</title>
			<pubDate><![CDATA[Tue, 01 Aug 2017 11:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/checkout-2/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/checkout-2/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Mon, 13 May 2024 19:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/product/enterprise-yearly/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/product/enterprise-yearly/]]></link>
			<title>Enterprise (897/Mo x 12)</title>
			<pubDate><![CDATA[Fri, 27 Jul 2018 15:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/b2b-prospector-package/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/b2b-prospector-package/]]></link>
			<title>Complete B2B Prospector</title>
			<pubDate><![CDATA[Tue, 27 Mar 2018 15:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/sample-page/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Mon, 13 May 2024 19:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/hello-world/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Mon, 13 May 2024 19:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/b2b-prospector-thank-you/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/b2b-prospector-thank-you/]]></link>
			<title>B2B Prospector Package Thank You</title>
			<pubDate><![CDATA[Tue, 27 Mar 2018 15:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/marketing-automation-demo/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/marketing-automation-demo/]]></link>
			<title>MB Demo Page 18</title>
			<pubDate><![CDATA[Tue, 26 Jun 2018 12:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/trust/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/trust/]]></link>
			<title>Trust</title>
			<pubDate><![CDATA[Tue, 15 May 2018 17:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/2017-state-of-email-deliverability/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/2017-state-of-email-deliverability/]]></link>
			<title>2017 State of Email Deliverability</title>
			<pubDate><![CDATA[Thu, 07 Sep 2017 15:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/advisor/kevin-powell-2/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/advisor/kevin-powell-2/]]></link>
			<title>Kevin Powell</title>
			<pubDate><![CDATA[Sun, 08 Jul 2018 09:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/gmail-inbox-playbook/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/gmail-inbox-playbook/]]></link>
			<title>Gmail Inbox Playbook</title>
			<pubDate><![CDATA[Sat, 03 Mar 2018 06:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/tco-report/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/tco-report/]]></link>
			<title>Makesbridge TCO Campaign</title>
			<pubDate><![CDATA[Wed, 16 Aug 2017 22:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/easy-modal-check/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/easy-modal-check/]]></link>
			<title>Easy Modal Check</title>
			<pubDate><![CDATA[Tue, 09 May 2017 16:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/product/pro-yearly/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/product/pro-yearly/]]></link>
			<title>Pro (627/Mo x 12)</title>
			<pubDate><![CDATA[Fri, 27 Jul 2018 15:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/product/starter-yearly/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/product/starter-yearly/]]></link>
			<title>Starter (330/Mo x 12)</title>
			<pubDate><![CDATA[Fri, 27 Jul 2018 15:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/testimonials/844-2/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/testimonials/844-2/]]></link>
			<title>Makesbridge Rocks!</title>
			<pubDate><![CDATA[Tue, 01 Aug 2017 11:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/create-advanced-targets/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/create-advanced-targets/]]></link>
			<title>Learn Creating Advanced Targets</title>
			<pubDate><![CDATA[Tue, 14 Mar 2017 02:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/free-trial-marketing-automation/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/free-trial-marketing-automation/]]></link>
			<title>Free Trial Landing Page 18</title>
			<pubDate><![CDATA[Fri, 22 Jun 2018 10:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/how-to-use-sales-dashboard/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/how-to-use-sales-dashboard/]]></link>
			<title>How to use Sales Dashboard</title>
			<pubDate><![CDATA[Tue, 14 Mar 2017 03:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/testimonials/amazing-product-and-support/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/testimonials/amazing-product-and-support/]]></link>
			<title>Amazing Product and Support!</title>
			<pubDate><![CDATA[Tue, 01 Aug 2017 11:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/sales-lead-cal/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/sales-lead-cal/]]></link>
			<title>Sales Lead Calculator</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 14:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/understanding-campaign-report/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/understanding-campaign-report/]]></link>
			<title>Understanding Campaign Report</title>
			<pubDate><![CDATA[Tue, 14 Mar 2017 02:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/create-sales-alert-bot/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/create-sales-alert-bot/]]></link>
			<title>Create Sales Alert Bot</title>
			<pubDate><![CDATA[Tue, 14 Mar 2017 02:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/create-website-behavior-target/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/create-website-behavior-target/]]></link>
			<title>Create Website Behavior Target</title>
			<pubDate><![CDATA[Tue, 14 Mar 2017 02:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/makesbridge-document/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/makesbridge-document/]]></link>
			<title>Makesbridge Website Documentation</title>
			<pubDate><![CDATA[Mon, 27 Mar 2017 10:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/hyperlink-images-on-template/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/hyperlink-images-on-template/]]></link>
			<title>Hyperlink Images on Template</title>
			<pubDate><![CDATA[Wed, 25 Jan 2017 04:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/create-email-behavior-target/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/create-email-behavior-target/]]></link>
			<title>Create Email Behavior Target</title>
			<pubDate><![CDATA[Tue, 14 Mar 2017 02:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/how-to-create-targets-using-sf-tags/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/how-to-create-targets-using-sf-tags/]]></link>
			<title>Create Targets Using SF Tags</title>
			<pubDate><![CDATA[Tue, 14 Mar 2017 02:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/creating-tags-in-salesforce/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/creating-tags-in-salesforce/]]></link>
			<title>How to Create Tags In Salesforce</title>
			<pubDate><![CDATA[Tue, 14 Mar 2017 02:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/videos/web-seminar-realty-agent-targeted-email-campaign-basics/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/videos/web-seminar-realty-agent-targeted-email-campaign-basics/]]></link>
			<title>Webinar 4: Targeted Email Campaign Basics</title>
			<pubDate><![CDATA[Thu, 02 Feb 2017 00:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/lead-scoring-best-practices/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/lead-scoring-best-practices/]]></link>
			<title>Lead Scoring Best Practices</title>
			<pubDate><![CDATA[Mon, 20 Feb 2017 18:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/lead-nurturing-best-practices/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/lead-nurturing-best-practices/]]></link>
			<title>Lead Nurturing Best Practices</title>
			<pubDate><![CDATA[Mon, 20 Feb 2017 18:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/marketing-automation-guide/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/marketing-automation-guide/]]></link>
			<title>TCO Campaign</title>
			<pubDate><![CDATA[Mon, 06 Feb 2017 11:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/gmail-playbook/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/gmail-playbook/]]></link>
			<title>Gmail Playbook</title>
			<pubDate><![CDATA[Fri, 02 Mar 2018 13:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.makesbridge.com/appexchange/]]></guid>
			<link><![CDATA[https://www.makesbridge.com/appexchange/]]></link>
			<title>Appexchange</title>
			<pubDate><![CDATA[Fri, 19 May 2017 08:58:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
